Bundesliga
Bayern Munich League Standings
Bayern's position, the points gap at the top, recent form and the full table — updated automatically after every matchday.
Bayern Munich — season status
- League position
- #1
- Points
- 14
- Record
- 4-2-0
- Goal difference
- +17
from 6 matches
Points per game: 2.3
22:5
Gap at the top: Level on points with Bayern Munich
Last 5 matches
- WLeipzig (Home)6:117/10
- DAugsburg (Away)2:210/10
- WUnion Berlin (Home)7:018/09
- WElversberg (Away)2:113/09
- DFC Schalke 04 (Away)0:005/09
Bayern Munich sit 1 in the Bundesliga with 14 points from 6 matches (4W, 2D, 0L) and a goal difference of +17.
Bayern are level on points with Bayern Munich at the top.
Across the last 5 matches: 3 wins, 2 draws and 0 losses.
Data is synced automatically and refreshes after every match.
Full Bundesliga table
| # | Team | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 6 | 4 | 2 | 0 | 225 | +17 | 14 |
| 2 | Borussia Dortmund | 6 | 4 | 2 | 0 | 114 | +7 | 14 |
| 3 | Freiburg | 6 | 4 | 1 | 1 | 156 | +9 | 13 |
| 4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 169 | +7 | 13 |
| 5 | Mainz 05 | 6 | 3 | 1 | 2 | 1410 | +4 | 10 |
| 6 | Elversberg | 6 | 3 | 1 | 2 | 1211 | +1 | 10 |
| 7 | Leipzig | 6 | 3 | 0 | 3 | 1611 | +5 | 9 |
| 8 | Werder Bremen | 6 | 2 | 3 | 1 | 1212 | 0 | 9 |
| 9 | Hamburger SV | 6 | 3 | 0 | 3 | 615 | -9 | 9 |
| 10 | Augsburg | 6 | 2 | 2 | 2 | 1612 | +4 | 8 |
| 11 | Eintracht Frankfurt | 6 | 2 | 2 | 2 | 1016 | -6 | 8 |
| 12 | FC Koln | 6 | 2 | 1 | 3 | 811 | -3 | 7 |
| 13 | Stuttgart | 6 | 2 | 0 | 4 | 810 | -2 | 6 |
| 14 | 1899 Hoffenheim | 6 | 2 | 0 | 4 | 1114 | -3 | 6 |
| 15 | FC Schalke 04 | 6 | 1 | 2 | 3 | 47 | -3 | 5 |
| 16 | SC Paderborn 07 | 6 | 1 | 2 | 3 | 59 | -4 | 5 |
| 17 | Union Berlin | 6 | 1 | 2 | 3 | 517 | -12 | 5 |
| 18 | Borussia Mönchengladbach | 6 | 0 | 0 | 6 | 820 | -12 | 0 |
- Champions League
- European competitions
- League
